Monthly Report for abril 2025
Total Accesos 96
Total Archivos 62
Páginas 61
Visitas 58
Total Volume 1,15 MB
Total Clientes 49
Total URLs 38
Total Enlaces origen 1
Total Navegadores 7
  Media Max
Accesos por Hora 8
Accesos por Día 4 45
Archivos por Día 2 28
Páginas por Día 2 30
Visitas por Día 2 29
Sites per Day 2 25
Volume per Day 47,93 kB 551,54 kB
Accesos por código de respuesta
200 - OK 62 64,58%
404 - No se encuentra 34 35,42%

Uso diario en abril 2025

Daily Report for abril 2025
Día Accesos Archivos Páginas Hits% Visitas Clientes Volume
20 2 2,08% 1 1,61% 1 1,64% 50,00% 1 1,72% 1 1,67% 3,71 kB 0,32%
21 23 23,96% 22 35,48% 22 36,07% 95,65% 22 37,93% 19 31,67% 532,50 kB 46,29%
22 45 46,88% 28 45,16% 30 49,18% 66,67% 29 50,00% 25 41,67% 551,54 kB 47,95%
23 25 26,04% 11 17,74% 8 13,11% 32,00% 6 10,34% 14 23,33% 59,39 kB 5,16%
24 1 1,04% 0 0,00% 0 0,00% 0,00% 0 0,00% 1 1,67% 3,12 kB 0,27%

Uso por horas en abril 2025

Hourly Report for abril 2025
Hora Accesos Archivos Páginas Clientes Volume
Media Total Media Total Media Total Hits% Media Total Media Total
0 0 3 3,12% 0 1 1,61% 0 1 1,64% 33,33% 0 3 6,12% 1,18 kB 28,34 kB 2,46%
1 0 3 3,12% 0 3 4,84% 0 3 4,92% 100,00% 0 3 6,12% 1,41 kB 33,95 kB 2,95%
2 0 3 3,12% 0 3 4,84% 0 3 4,92% 100,00% 0 3 6,12% 4,43 kB 106,36 kB 9,25%
3 0 4 4,17% 0 2 3,23% 0 2 3,28% 50,00% 0 3 6,12% 444 bytes 10,67 kB 0,93%
4 0 7 7,29% 0 5 8,06% 0 5 8,20% 71,43% 0 6 12,24% 7,13 kB 171,16 kB 14,88%
5 0 12 12,50% 0 6 9,68% 0 6 9,84% 50,00% 0 4 8,16% 4,25 kB 102,01 kB 8,87%
6 0 2 2,08% 0 2 3,23% 0 2 3,28% 100,00% 0 1 2,04% 1,93 kB 46,21 kB 4,02%
7 0 4 4,17% 0 2 3,23% 0 2 3,28% 50,00% 0 1 2,04% 1,04 kB 25,10 kB 2,18%
8 0 9 9,38% 0 3 4,84% 0 5 8,20% 55,56% 0 3 6,12% 1,28 kB 30,77 kB 2,67%
9 0 0 0,00% 0 0 0,00% 0 0 0,00% 0,00% 0 0 0,00% 0 bytes 0 bytes 0,00%
10 0 3 3,12% 0 1 1,61% 0 1 1,64% 33,33% 0 1 2,04% 392 bytes 9,43 kB 0,82%
11 0 0 0,00% 0 0 0,00% 0 0 0,00% 0,00% 0 0 0,00% 0 bytes 0 bytes 0,00%
12 0 12 12,50% 0 4 6,45% 0 4 6,56% 33,33% 0 3 6,12% 916 bytes 22,01 kB 1,91%
13 0 0 0,00% 0 0 0,00% 0 0 0,00% 0,00% 0 0 0,00% 0 bytes 0 bytes 0,00%
14 0 3 3,12% 0 3 4,84% 0 3 4,92% 100,00% 0 3 6,12% 363 bytes 8,72 kB 0,76%
15 0 0 0,00% 0 0 0,00% 0 0 0,00% 0,00% 0 0 0,00% 0 bytes 0 bytes 0,00%
16 0 0 0,00% 0 0 0,00% 0 0 0,00% 0,00% 0 0 0,00% 0 bytes 0 bytes 0,00%
17 0 9 9,38% 0 8 12,90% 0 4 6,56% 44,44% 0 9 18,37% 1,28 kB 30,81 kB 2,68%
18 0 2 2,08% 0 2 3,23% 0 2 3,28% 100,00% 0 2 4,08% 1,90 kB 45,53 kB 3,96%
19 0 7 7,29% 0 7 11,29% 0 7 11,48% 100,00% 0 6 12,24% 9,63 kB 231,26 kB 20,11%
20 0 2 2,08% 0 1 1,61% 0 1 1,64% 50,00% 0 2 4,08% 1,24 kB 29,73 kB 2,58%
21 0 2 2,08% 0 2 3,23% 0 2 3,28% 100,00% 0 1 2,04% 1,90 kB 45,56 kB 3,96%
22 0 2 2,08% 0 2 3,23% 0 2 3,28% 100,00% 0 1 2,04% 2,17 kB 52,15 kB 4,53%
23 0 7 7,29% 0 5 8,06% 0 6 9,84% 85,71% 0 5 10,20% 5,02 kB 120,50 kB 10,48%
Top 30 of 38 Total URLs
# Accesos Volume URL
1 23 23,96% 60,95 kB 5,30% /
2 1 1,04% 27,21 kB 2,37% /awffull/usage_201702.html
3 1 1,04% 22,08 kB 1,92% /awffull/usage_201803.html
4 1 1,04% 23,45 kB 2,04% /awffull/usage_201804.html
5 1 1,04% 22,82 kB 1,98% /awffull/usage_201812.html
6 1 1,04% 35,83 kB 3,11% /awffull/usage_201901.html
7 1 1,04% 22,78 kB 1,98% /awffull/usage_201903.html
8 1 1,04% 26,27 kB 2,28% /awffull/usage_201904.html
9 1 1,04% 22,07 kB 1,92% /awffull/usage_201905.html
10 1 1,04% 22,09 kB 1,92% /awffull/usage_201908.html
11 1 1,04% 23,46 kB 2,04% /awffull/usage_201910.html
12 1 1,04% 26,01 kB 2,26% /awffull/usage_201911.html
13 1 1,04% 25,99 kB 2,26% /awffull/usage_202002.html
14 1 1,04% 22,08 kB 1,92% /awffull/usage_202003.html
15 1 1,04% 22,08 kB 1,92% /awffull/usage_202006.html
16 1 1,04% 23,42 kB 2,04% /awffull/usage_202008.html
17 1 1,04% 22,14 kB 1,93% /awffull/usage_202009.html
18 1 1,04% 24,11 kB 2,10% /awffull/usage_202010.html
19 1 1,04% 26,34 kB 2,29% /awffull/usage_202011.html
20 1 1,04% 23,49 kB 2,04% /awffull/usage_202012.html
21 1 1,04% 23,39 kB 2,03% /awffull/usage_202101.html
22 1 1,04% 22,11 kB 1,92% /awffull/usage_202102.html
23 1 1,04% 23,73 kB 2,06% /awffull/usage_202104.html
24 1 1,04% 26,05 kB 2,26% /awffull/usage_202106.html
25 1 1,04% 26,21 kB 2,28% /awffull/usage_202107.html
26 1 1,04% 22,09 kB 1,92% /awffull/usage_202108.html
27 1 1,04% 25,93 kB 2,25% /awffull/usage_202110.html
28 1 1,04% 23,48 kB 2,04% /awffull/usage_202111.html
29 1 1,04% 26,43 kB 2,30% /awffull/usage_202112.html
30 1 1,04% 26,60 kB 2,31% /awffull/usage_202201.html
... 44 45,83% 379,54 kB 33,00% Otro
Top 10 of 38 Total URLs By Volume
# Accesos Volume URL
1 23 23,96% 60,95 kB 5,30% /
2 1 1,04% 59,72 kB 5,19% /awffull/usage_202503.html
3 1 1,04% 57,19 kB 4,97% /webalizer/usage_202111.html
4 1 1,04% 56,88 kB 4,95% /webalizer/usage_202201.html
5 1 1,04% 55,17 kB 4,80% /webalizer/usage_202112.html
6 1 1,04% 49,01 kB 4,26% /webalizer/usage_202210.html
7 1 1,04% 35,83 kB 3,11% /awffull/usage_201901.html
8 1 1,04% 27,21 kB 2,37% /awffull/usage_201702.html
9 1 1,04% 26,60 kB 2,31% /awffull/usage_202201.html
10 1 1,04% 26,43 kB 2,30% /awffull/usage_202112.html
... 64 66,67% 695,28 kB 60,45% Otro
Top 10 of 36 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularity (Good > 1) URL
1 22 38,60% 19 13,64% 1,0 /
2 1 1,75% 1 0,00% 1,0 /awffull/usage_201702.html
3 1 1,75% 1 0,00% 1,0 /awffull/usage_201803.html
4 1 1,75% 1 0,00% 1,0 /awffull/usage_201804.html
5 1 1,75% 1 0,00% 1,0 /awffull/usage_201812.html
6 1 1,75% 1 0,00% 1,0 /awffull/usage_201901.html
7 1 1,75% 1 0,00% 1,0 /awffull/usage_201903.html
8 1 1,75% 1 0,00% 1,0 /awffull/usage_201904.html
9 1 1,75% 1 0,00% 1,0 /awffull/usage_201905.html
10 1 1,75% 1 0,00% 1,0 /awffull/usage_201908.html
... 26 45,61% 26     Otro
Top 10 of 36 Total Exit Pages
# Exit Page Views Popularity (Good > 1) URL
1 22 38,60% 1,0 /
2 1 1,75% 1,0 /awffull/usage_201702.html
3 1 1,75% 1,0 /awffull/usage_201803.html
4 1 1,75% 1,0 /awffull/usage_201804.html
5 1 1,75% 1,0 /awffull/usage_201812.html
6 1 1,75% 1,0 /awffull/usage_201901.html
7 1 1,75% 1,0 /awffull/usage_201903.html
8 1 1,75% 1,0 /awffull/usage_201904.html
9 1 1,75% 1,0 /awffull/usage_201905.html
10 1 1,75% 1,0 /awffull/usage_201908.html
... 26 45,61%   Otro
Top 30 of 49 Total Sites
# Páginas Accesos Archivos Volume Visitas Máquina
1 5 8,20% 5 5,21% 5 8,06% 122,99 kB 10,69% 5 8,62% 57.141.0.2
2 3 4,92% 3 3,12% 3 4,84% 104,78 kB 9,11% 3 5,17% 57.141.0.27
3 3 4,92% 3 3,12% 3 4,84% 84,60 kB 7,35% 3 5,17% 57.141.0.6
4 3 4,92% 3 3,12% 3 4,84% 126,28 kB 10,98% 3 5,17% 57.141.0.7
5 3 4,92% 3 3,12% 3 4,84% 75,64 kB 6,58% 3 5,17% 57.141.0.9
6 2 3,28% 6 6,25% 2 3,23% 10,96 kB 0,95% 1 1,72% 142.93.210.45
7 2 3,28% 6 6,25% 2 3,23% 10,94 kB 0,95% 1 1,72% 159.89.52.66
8 2 3,28% 4 4,17% 0 0,00% 2,00 kB 0,17% 1 1,72% 196.251.115.37
9 2 3,28% 2 2,08% 2 3,23% 45,54 kB 3,96% 2 3,45% 57.141.0.1
10 2 3,28% 2 2,08% 2 3,23% 25,93 kB 2,25% 2 3,45% 57.141.0.13
11 2 3,28% 2 2,08% 2 3,23% 85,66 kB 7,45% 2 3,45% 57.141.0.18
12 2 3,28% 2 2,08% 2 3,23% 27,22 kB 2,37% 2 3,45% 57.141.0.21
13 2 3,28% 2 2,08% 2 3,23% 44,17 kB 3,84% 2 3,45% 57.141.0.3
14 2 3,28% 2 2,08% 2 3,23% 25,91 kB 2,25% 2 3,45% 57.141.0.30
15 2 3,28% 2 2,08% 2 3,23% 45,50 kB 3,96% 2 3,45% 57.141.0.4
16 1 1,64% 1 1,04% 1 1,61% 3,78 kB 0,33% 1 1,72% 104.152.52.227
17 1 1,64% 1 1,04% 1 1,61% 3,77 kB 0,33% 1 1,72% 104.152.52.239
18 1 1,64% 3 3,12% 1 1,61% 1,61 kB 0,14% 1 1,72% 162.142.125.117
19 1 1,64% 3 3,12% 1 1,61% 9,43 kB 0,82% 1 1,72% 167.94.145.99
20 1 1,64% 1 1,04% 1 1,61% 3,83 kB 0,33% 1 1,72% 173.252.87.116
21 1 1,64% 2 2,08% 1 1,61% 3,71 kB 0,32% 1 1,72% 195.191.219.132
22 1 1,64% 1 1,04% 1 1,61% 3,77 kB 0,33% 1 1,72% 198.235.24.177
23 1 1,64% 1 1,04% 1 1,61% 3,78 kB 0,33% 1 1,72% 198.235.24.41
24 1 1,64% 3 3,12% 1 1,61% 9,43 kB 0,82% 1 1,72% 199.45.154.112
25 1 1,64% 1 1,04% 1 1,61% 1,17 kB 0,10% 1 1,72% 205.210.31.11
26 1 1,64% 1 1,04% 1 1,61% 1,17 kB 0,10% 1 1,72% 205.210.31.202
27 1 1,64% 3 3,12% 1 1,61% 9,43 kB 0,82% 1 1,72% 206.168.34.202
28 1 1,64% 3 3,12% 1 1,61% 1,61 kB 0,14% 1 1,72% 206.168.34.206
29 1 1,64% 3 3,12% 1 1,61% 1,61 kB 0,14% 1 1,72% 206.168.34.220
30 1 1,64% 1 1,04% 1 1,61% 27,21 kB 2,37% 1 1,72% 57.141.0.11
... 9 14,75% 21 21,88% 12 19,35% 226,81 kB 19,72% 9 15,52% Otro
Top 10 of 49 Total Sites By Volume
# Páginas Accesos Archivos Volume Visitas Máquina
1 3 4,92% 3 3,12% 3 4,84% 126,28 kB 10,98% 3 5,17% 57.141.0.7
2 5 8,20% 5 5,21% 5 8,06% 122,99 kB 10,69% 5 8,62% 57.141.0.2
3 3 4,92% 3 3,12% 3 4,84% 104,78 kB 9,11% 3 5,17% 57.141.0.27
4 2 3,28% 2 2,08% 2 3,23% 85,66 kB 7,45% 2 3,45% 57.141.0.18
5 3 4,92% 3 3,12% 3 4,84% 84,60 kB 7,35% 3 5,17% 57.141.0.6
6 3 4,92% 3 3,12% 3 4,84% 75,64 kB 6,58% 3 5,17% 57.141.0.9
7 1 1,64% 1 1,04% 1 1,61% 56,88 kB 4,95% 1 1,72% 57.141.0.17
8 2 3,28% 2 2,08% 2 3,23% 45,54 kB 3,96% 2 3,45% 57.141.0.1
9 2 3,28% 2 2,08% 2 3,23% 45,50 kB 3,96% 2 3,45% 57.141.0.4
10 2 3,28% 2 2,08% 2 3,23% 44,17 kB 3,84% 2 3,45% 57.141.0.3
... 35 57,38% 70 72,92% 36 58,06% 358,22 kB 31,14% 32 55,17% Otro
Top 1 of 1 Total Referrers
# Páginas URL
1 61 100,00% - (Direct Request)
Top 5 of 7 Total User Agents
# Páginas Navegador
1 42 68,85% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
2 11 18,03% Browser: Netscape 4.8
3 2 3,28% Browser: Safari (OSX)
4 2 3,28% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
5 2 3,28% curl/7.61.1

Accesos por país en abril 2025

Top 1 of 1 Total Countries
# Páginas Accesos Archivos Volume País
1 61 100,00% 96 100,00% 62 100,00% 1,15 MB 100,00% Unresolved/Unknown